<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALIS</title>
	<atom:link href="http://healis.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://healis.eu</link>
	<description>Healthy Information Systems</description>
	<lastBuildDate>Wed, 06 Jul 2011 10:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MEDILIG NEW RELEASE – 13 September 2010</title>
		<link>http://healis.eu/2010/09/medilig-new-release-13-september-2010/</link>
		<comments>http://healis.eu/2010/09/medilig-new-release-13-september-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:52:15 +0000</pubDate>
		<dc:creator>Athanassios I. Hatzis</dc:creator>
				<category><![CDATA[MEDILIG BLOG]]></category>
		<category><![CDATA[NEWS IN BRIEF]]></category>

		<guid isPermaLink="false">http://healis.eu/blog/medilig-new-release-13-september-2010</guid>
		<description><![CDATA[Changes on this release include: New file system structure and documentation Use of MEDILIG database with MySQL and OpenOffice Automation of installation and setup procedure of MEDILIG database and Microsoft Access front end Visualization of MEDILIG schema as an ontology with Protégé software tool Visualization of MEDILIG schema as a graph and database management with <a href='http://healis.eu/2010/09/medilig-new-release-13-september-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://healis.eu/2010/09/medilig-new-release-13-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITHACA Open Source AAC Software</title>
		<link>http://healis.eu/2010/08/ithaca-open-source-aac-software/</link>
		<comments>http://healis.eu/2010/08/ithaca-open-source-aac-software/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:26:28 +0000</pubDate>
		<dc:creator>Athanassios I. Hatzis</dc:creator>
				<category><![CDATA[OPEN SOURCE]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://healis.eu/blog/ithaca-open-source-aac-software</guid>
		<description><![CDATA[This is an excellent open source software based on the long time research and efforts of the Speech and Accessibility Group of the Department of Informatics and Telcommunications, National and Kapodistrian University of Athens, leaded by Professor Georgios Kouroupetroglou. &#160; This is an overview from the official site of ITHACA open source AAC software. Overview <a href='http://healis.eu/2010/08/ithaca-open-source-aac-software/'>[...]</a>]]></description>
		<wfw:commentRss>http://healis.eu/2010/08/ithaca-open-source-aac-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data vs Open-source Software – The MEDILIG use case</title>
		<link>http://healis.eu/2010/08/open-data-vs-open-source-software-the-medilig-use-case/</link>
		<comments>http://healis.eu/2010/08/open-data-vs-open-source-software-the-medilig-use-case/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:50:00 +0000</pubDate>
		<dc:creator>Athanassios I. Hatzis</dc:creator>
				<category><![CDATA[IPR Issues]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://healis.eu/blog/open-data-vs-open-source-software-the-medilig-use-case</guid>
		<description><![CDATA[This is a summary from a post that I wrote for Open Knowledge Foundation discussion list &#160; Definitions A definition of Open Data from Wikipedia A definition of Open Source from Wikipedia Apparently Open Source licenses control the use of computer programs (software) while open data licenses such as Open Database License (ODbL) concern primarily <a href='http://healis.eu/2010/08/open-data-vs-open-source-software-the-medilig-use-case/'>[...]</a>]]></description>
		<wfw:commentRss>http://healis.eu/2010/08/open-data-vs-open-source-software-the-medilig-use-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free educational and health software on proprietary operating systems</title>
		<link>http://healis.eu/2010/04/free-educational-and-health-software-on-proprietary-operating-systems/</link>
		<comments>http://healis.eu/2010/04/free-educational-and-health-software-on-proprietary-operating-systems/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:03:00 +0000</pubDate>
		<dc:creator>Athanassios I. Hatzis</dc:creator>
				<category><![CDATA[MEDILIG BLOG]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[MSAccess]]></category>
		<category><![CDATA[MSQL]]></category>

		<guid isPermaLink="false">http://healis.eu/blog/free-educational-and-health-software-on-proprietary-operating-systems</guid>
		<description><![CDATA[This is an extract from a post to gnusolidario forum of Luis Falcon. The forum and the content have been moved to AMAZEE and you can also found it here &#8212;&#8212;8&#60;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;8&#60;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;8&#60;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Recently I released to the public MEDILIG project v1.0 (MEDILIG Source at Sourceforge) under a combination of two licenses GPL and ODbL. The current <a href='http://healis.eu/2010/04/free-educational-and-health-software-on-proprietary-operating-systems/'>[...]</a>]]></description>
		<wfw:commentRss>http://healis.eu/2010/04/free-educational-and-health-software-on-proprietary-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDILIG v1.0</title>
		<link>http://healis.eu/2010/03/medilig-v1-0/</link>
		<comments>http://healis.eu/2010/03/medilig-v1-0/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:32:00 +0000</pubDate>
		<dc:creator>Athanassios I. Hatzis</dc:creator>
				<category><![CDATA[MEDILIG BLOG]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Health Software]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://healis.co.cc/medilig-v1-0_%post-id%</guid>
		<description><![CDATA[25th of March 2010 &#8211; FREE open software distribution of MEDILIG from SourceForge. MEDILIG is in the list of freeware health software.]]></description>
		<wfw:commentRss>http://healis.eu/2010/03/medilig-v1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroHEALIS ICICTH 2009 Conference</title>
		<link>http://healis.eu/2009/07/neurohealis-icicth-2009-conference/</link>
		<comments>http://healis.eu/2009/07/neurohealis-icicth-2009-conference/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:00:00 +0000</pubDate>
		<dc:creator>Athanassios I. Hatzis</dc:creator>
				<category><![CDATA[MEDILIG BLOG]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[HEALIS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ICICTH]]></category>
		<category><![CDATA[neurosurgery]]></category>

		<guid isPermaLink="false">http://healis.eu/blog/neurohealis-icicth-2009-conference</guid>
		<description><![CDATA[A Neurosurgical Health Information System for Integration of Clinical Research and Clinical Care &#160; &#160; 090716 neuro healis icicth samos View more presentations from healis. &#160; NeuroHEALIS System Architecture, Programming &#8211; Dr. Athanassios I. Hatzis (PhD) The components of the NeuroHEALIS system : Electronic Medical Record Scientific content and Business Logic Design -&#160; Prof. George <a href='http://healis.eu/2009/07/neurohealis-icicth-2009-conference/'>[...]</a>]]></description>
		<wfw:commentRss>http://healis.eu/2009/07/neurohealis-icicth-2009-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro-HEALIS Brochure (In Greek)</title>
		<link>http://healis.eu/2009/06/neuro-healis-brochure-in-greek/</link>
		<comments>http://healis.eu/2009/06/neuro-healis-brochure-in-greek/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:34:00 +0000</pubDate>
		<dc:creator>Athanassios I. Hatzis</dc:creator>
				<category><![CDATA[MEDILIG BLOG]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[HEALIS]]></category>
		<category><![CDATA[neurosurgery]]></category>

		<guid isPermaLink="false">http://healis.eu/blog/neuro-healis-brochure-in-greek</guid>
		<description><![CDATA[This is a brochure in Greek of a neurosurgical health information system for integration of clinical research and clinical care. It was prepared to inform Greek neurosurgeons about the potential it has as a software tool for administrative and clinical data management. The screen captures are from NeuroHEALIS, a legacy software that was installed in <a href='http://healis.eu/2009/06/neuro-healis-brochure-in-greek/'>[...]</a>]]></description>
		<wfw:commentRss>http://healis.eu/2009/06/neuro-healis-brochure-in-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

